Projects tracked
34
+12 vs last month
Total market cap
$0.0M
+4.82% 7D
Physical nodes
10.82M
+184K 30D
Revenue (30D)
$0.0M
+12.4% 30D
Ecosystem explorernodes = projects · edges = partnerships / competition · size ∝ log(market cap)
LENS: CATEGORY
Compute / GPU
Wireless
Storage
AI / Data
Mapping / Geo
Energy
Category breakdown by market cap
| Category | # proj | Market cap | Share |
|---|---|---|---|
Compute / GPU | 8 | $0.0M | NaN% |
Wireless | 4 | $0.0M | NaN% |
Storage | 4 | $0.0M | NaN% |
AI / Data | 3 | $0.0M | NaN% |
Mapping / Geo | 2 | $0.0M | NaN% |
Energy | 3 | $0.0M | NaN% |
Sensors / IoT | 3 | $0.0M | NaN% |
Mobility | 1 | $0.0M | NaN% |
CDN / Bandwidth | 3 | $0.0M | NaN% |
Services / Infra | 3 | $0.0M | NaN% |
Live ecosystem signals
Waiting for live data...